Environmental Protection Agency
Enterprise Data Inventory - Volume and composition over time
M-13-13 Milestone 12 - August 31st 2016
OMB Review In Progress: OMB is currently reviewing the agency for this milestone. This review status indicator will change once the review is complete.
Leading Indicators
These indicators are reviewed by the Office of Management and Budget
Review Status | in-progress |
---|---|
Reviewer | Bryant Renaud |
Last Updated | December 13, 2016, 3:57 pm EST by Bryant Renaud |
Assessment Summary
Inventory Composition
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Inventory Updated this Quarter | ||
2038 | Number of Datasets | |
1297 | Number of APIs | |
1 | Bureaus represented | |
100.0% | Percentage of bureaus represented | |
17 | Programs represented | |
13.9% | Percentage of programs represented | |
1983 | Number of public datasets | |
4 | Number of restricted public datasets | |
51 | Number of non-public datasets | |
1.4% | Percentage growth in records since last quarter | |
To a very great extent (>75%) | To what extent is your agency’s Enterprise Data Inventory (EDI) complete? | |
What steps have you taken to ensure your Enterprise Data Inventory is complete | ||
Agency provides a public Enterprise Data Inventory on Data.gov | ||
Agency provided updated Enterprise Data Inventory to OMB | ||
100.0% | License specified | Crawl details |
Number of datasets with redactions | ||
0.0% | Percent of datasets with redactions |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Number of Datasets | Crawl details | |
Number of Collections | Crawl details | |
Number of datasets not contained in a collection | Crawl details | |
Number of Public Datasets with File Downloads | Crawl details | |
Number of APIs | Crawl details | |
Number of public APIs | Crawl details | |
Number of restricted public APIs | Crawl details | |
Number of non-public APIs | Crawl details | |
Total number of access and download links | Crawl details | |
Quality Check: Links are sufficiently working | Crawl details | |
Quality Check: Accessible links | Crawl details | |
561 | Quality Check: Redirected links | Crawl details |
27 | Quality Check: Error links | Crawl details |
851 | Quality Check: Broken links | Crawl details |
8.5% | Quality Check: Percentage of download links in correct format as specified in metadata | Crawl details |
54.2% | Quality Check: Percentage of download links in HTML | Crawl details |
0.1% | Quality Check: Percentage of download links in PDF | Crawl details |
Percentage growth in records since last quarter | ||
Valid Metadata | Crawl details | |
/data exists | Crawl details | |
Provides datasets in human-readable form on /data | ||
/data.json | Crawl details | |
Harvested by data.gov | ||
Number of public datasets | Crawl details | |
Number of restricted public datasets | Crawl details | |
Number of non-public datasets | Crawl details | |
Percent growth of public datasets | ||
Percent growth of restricted public datasets | ||
Percent growth of non-public datasets | ||
Percent datasets licensed as U.S. Public Domain | ||
Percent datasets licensed as Creative Commons Zero | ||
Percent datasets with other licenses | ||
Percent datasets with no license |
Status | Indicator | Automated Metrics | ||
---|---|---|---|---|
Overall Progress this Milestone | ||||
Description of feedback mechanism delivered | Crawl details | |||
Data release is prioritized through public engagement | ||||
Provided narrative evidence of data improvements based on public feedback this quarter | ||||
Feedback loop is closed, 2 way communication | ||||
See below | Link to or description of Feedback Mechanism | |||
https://developer.epa.gov/forums/forum/dataset-qa/ | ||||
Provides valid contact point information for all datasets |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Data Publication Process Delivered | Crawl details | |
Information that should not to be made public is documented with agency's OGC | ||
Describe the agency's data publication process |
Status | Indicator | Automated Metrics |
---|---|---|
Overall Progress this Milestone | ||
Open Data Primary Point of Contact | ||
POCs identified for required responsibilities | ||
Chief Data Officer (if applicable) |
Automated Metrics
No automated metrics are currently available for this milestone