This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more

CFO Act Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Department of Agriculture 31-Dec-2022 01:53:06 EST 07-Dec-2022 09:30:15 EST 2257 100% 31 17 94.2% 5.6% 0.1% 95.4% 4656 73.2% 82.1% 36.4% 3.0%
Department of Commerce 01-Oct-2022 17:25:55 EDT 01-Oct-2022 08:11:28 EDT 1536 99.9% 24 16 99.6% 0.3% 0.1% 96.0% 1947 5.4% 77.4% 29.2% 17.0%
Department of Defense 31-Dec-2022 02:29:40 EST 26-Sep-2018 13:19:43 EDT 177 100% 6 9 100% 0.0% 0.0% 100% 188 3.7% 100% 0.0% 14.3%
Department of Education 31-Dec-2022 01:53:18 EST
Department of Energy 31-Dec-2022 01:56:21 EST 02-Dec-2022 15:26:05 EST 460 100% 11 6 59.8% 1.3% 38.9% 95.0% 736 10.5% 72.7% 13.0% 0.0%
Department of Health and Human Services 01-Oct-2022 12:54:17 EDT 2060 93.7% 74 14 97.6% 0.7% 1.7% 91.7% 5814 78.3% 69.4% 6.3% 0.0%
Department of Homeland Security 31-Dec-2022 01:57:15 EST 01-Nov-2022 11:15:19 EDT 818 100% 1 10 83.1% 15.5% 1.3% 22.2% 182 37.4% 100% 0.0% 17.6%
Department of Housing and Urban Development 31-Dec-2022 01:58:48 EST 21-Sep-2022 20:02:00 EDT 171 100% 28 8 71.9% 15.2% 12.9% 83.6% 172 59.9% 91.3% 24.3% 0.0%
Department of Justice 31-Dec-2022 02:50:38 EST 29-Aug-2022 12:40:19 EDT 3353 100% 11 9 58.4% 0.0% 41.6% 95.4% 3380 9.9% 85.9% 10.8% 27.6%
Department of Labor 21-Dec-2022 02:46:52 EST
Department of State 31-Dec-2022 02:03:48 EST 30-Mar-2021 11:25:02 EDT 380 100% 5 1 100% 0.0% 0.0% 100% 758 71.1% 99.6% 40.3% 13.7%
Department of the Treasury 28-Dec-2022 02:01:48 EST
Department of Transportation 01-Oct-2022 17:08:40 EDT 4414 95.1% 33 15 61.7% 8.8% 29.6% 94.4% 5175 24.9% 79.6% 31.2% 0.0%
Department of Veterans Affairs 01-Jan-2023 00:24:57 EST 1800 98.9% 36 4 91.8% 6.8% 1.4% 82.9% 2652 74.7% 76.8% 3.6% 17.3%
General Services Administration 31-Dec-2022 02:09:08 EST 29-Dec-2022 15:27:28 EST 330 100% 18 6 89.7% 10.0% 0.3% 92.7% 432 17.4% 97.3% 9.3% 0.0%
National Science Foundation 31-Dec-2022 02:34:46 EST 24-Oct-2022 17:29:53 EDT 121 100% 2 2 99.2% 0.8% 0.0% 87.6% 156 92.9% 86.9% 11.0% 3.4%
Nuclear Regulatory Commission 31-Dec-2022 02:42:41 EST 14-Dec-2021 15:37:39 EST 46 100% 1 1 93.5% 6.5% 0.0% 93.5% 43 32.6% 57.1% 7.1% 0.0%
Small Business Administration 31-Dec-2022 00:33:54 EST 28-Jul-2022 20:34:06 EDT 1211 100% 9 2 97.5% 2.4% 0.1% 99.3% 1219 51.8% 99.7% 0.3% 94.6%
Social Security Administration 31-Dec-2022 02:28:37 EST 23-Dec-2022 09:34:19 EST 2182 100% 1 1 73.6% 21.9% 4.5% 69.8% 2297 100.0% 99.6% 20.5% 9.7%
U.S. Agency for International Development 01-Oct-2022 17:11:54 EDT 05-Oct-2018 13:00:33 EDT 316 100% 39 1 59.2% 19.3% 21.5% 52.8% 370 14.3% 56.6% 39.6% 0.0%
Other Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Consumer Financial Protection Bureau 31-Dec-2022 02:29:06 EST 29-Dec-2022 15:48:33 EST 8 100% 1 1 100% 0.0% 0.0% 100% 69 89.9% 3.2% 1.6% 0.0%
Consumer Product Safety Commission 31-Dec-2022 00:34:02 EST 26-Jul-2021 12:04:59 EDT 8 87.5% 1 1 100% 0.0% 0.0% 87.5% 7 14.3% 0.0% 100% 0.0%
Equal Employment Opportunity Commission 31-Dec-2022 00:28:27 EST 27-Apr-2020 19:57:02 EDT 136 100% 1 1 100% 0.0% 0.0% 100% 141 0.0% 0.0% 0.0% 0.0%
Federal Deposit Insurance Corporation 31-Dec-2022 02:05:21 EST 27-Apr-2021 19:12:03 EDT 9 100% 1 1 100% 0.0% 0.0% 100% 20 80.0% 75.0% 37.5% 0.0%
Federal Housing Finance Agency 31-Dec-2022 02:32:58 EST 2 100% 1 1 100% 0.0% 0.0% 100% 6 0.0% 0.0% 0.0% 0.0%
Federal Retirement Thrift Investment Board 31-Dec-2022 02:29:47 EST 25-Oct-2022 13:47:06 EDT 6 100% 2 2 100% 0.0% 0.0% 100% 18 44.4% 100% 0.0% 87.5%
Federal Trade Commission 31-Dec-2022 02:05:57 EST 22-Nov-2022 18:18:44 EST 95 100% 1 1 100% 0.0% 0.0% 100% 112 97.3% 100% 0.0% 11.0%
Merit Systems Protection Board 31-Dec-2022 02:33:16 EST 29-Sep-2022 10:30:48 EDT 2 100% 2 2 100% 0.0% 0.0% 100% 15 100% 40.0% 0.0% 46.7%
Morris K. Udall and Stewart L. Udall Foundation 31-Dec-2022 02:29:53 EST
National Credit Union Administration 31-Dec-2022 02:11:07 EST 30-Dec-2022 14:31:08 EST 36 100% 2 2 100% 0.0% 0.0% 94.4% 34 82.4% 92.9% 0.0% 0.0%
National Endowment for the Arts 31-Dec-2022 02:33:21 EST 22-Mar-2022 11:15:59 EDT 39 100% 1 1 20.5% 79.5% 0.0% 0.0% 0
National Endowment for the Humanities 31-Dec-2022 02:33:49 EST 06-Dec-2022 13:23:30 EST 48 100% 1 1 100% 0.0% 0.0% 100% 69 100% 58.0% 30.4% 0.0%
National Transportation Safety Board 31-Dec-2022 02:34:51 EST
Office of Special Counsel 31-Dec-2022 02:30:10 EST
Pension Benefit Guaranty Corporation 31-Dec-2022 02:11:15 EST 23-Oct-2021 03:25:53 EDT 10 100% 1 1 100% 0.0% 0.0% 100% 10 50.0% 80.0% 60.0% 0.0%
Presidio Trust 31-Dec-2022 02:30:11 EST
Public Defender Service of the District of Columbia 10-Oct-2022 04:50:53 EDT
Securities and Exchange Commission 31-Dec-2022 02:19:12 EST 31-Dec-2022 02:11:17 EST 36 88.9% 1 1 100% 0.0% 0.0% 97.2% 2156 100% 1.2% 0.0% 0.1%
U.S. International Trade Commission 31-Dec-2022 02:32:36 EST 09-Dec-2022 12:41:12 EST 90 100% 1 1 100% 0.0% 0.0% 100% 351 42.7% 98.7% 1.3% 6.0%

Percentage Weighting

Working Download URLs

0% 100%

Correct Format

0% 100%

HTML Downloads

0% 100%

PDF Downloads

0% 100%