This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more

CFO Act Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Department of Agriculture 30-Jun-2022 04:01:37 EDT 01-Jun-2022 16:46:00 EDT 2335 93.1% 31 17 94.4% 5.4% 0.1% 95.6% 4782 69.1% 80.2% 41.9% 3.0%
Department of Commerce 01-Apr-2022 23:08:28 EDT 10-Mar-2021 10:50:31 EST 38960 100% 6 2 76.4% 0.0% 0.0% 76.4% 191606 6.0% 100.0% 100.0% 0.0%
Department of Defense 30-Jun-2022 05:51:03 EDT 26-Sep-2018 13:19:43 EDT 177 100% 6 9 100% 0.0% 0.0% 100% 188 5.9% 63.6% 36.4% 9.1%
Department of Education 30-Jun-2022 05:13:08 EDT 22-Mar-2022 13:10:25 EDT 627 100% 4 10 94.7% 0.3% 4.9% 86.0% 2736 82.5% 75.4% 8.0% 0.6%
Department of Energy 30-Jun-2022 05:16:16 EDT 06-Jun-2022 18:38:30 EDT 452 100% 13 6 58.4% 1.3% 40.3% 93.6% 720 18.8% 74.8% 8.1% 0.0%
Department of Health and Human Services 01-Apr-2022 13:26:08 EDT 1978 95.8% 74 15 98.8% 0.7% 0.5% 91.5% 5533 76.4% 69.3% 6.0% 0.0%
Department of Homeland Security 30-Jun-2022 05:20:11 EDT 01-Apr-2022 12:39:23 EDT 2942 100% 1 11 11.3% 59.2% 29.5% 24.6% 725 75.9% 100% 0.0% 6.9%
Department of Housing and Urban Development 30-Jun-2022 05:21:22 EDT 26-Feb-2022 02:22:51 EST 171 100% 28 8 71.9% 15.2% 12.9% 83.6% 172 51.7% 98.9% 29.2% 0.0%
Department of Justice 30-Jun-2022 06:06:26 EDT 10-Jun-2022 15:01:25 EDT 3338 100% 11 9 58.2% 0.0% 41.8% 95.4% 3355 9.3% 84.0% 7.3% 29.1%
Department of Labor 30-Jun-2022 05:21:49 EDT 354 100% 20 5 52.0% 33.3% 14.7% 16.9% 67 1.5% 100% 0.0% 0.0%
Department of State 30-Jun-2022 05:26:04 EDT 30-Mar-2021 11:25:02 EDT 380 100% 5 1 100% 0.0% 0.0% 100% 758 71.1% 99.6% 40.3% 13.7%
Department of the Treasury 30-Jun-2022 05:29:08 EDT 25-May-2022 12:36:22 EDT 239 100% 18 10 100% 0.0% 0.0% 100% 632 39.1% 77.7% 97.2% 0.0%
Department of Transportation 01-Apr-2022 16:48:36 EDT 4319 95.4% 32 14 60.8% 9.0% 30.2% 94.7% 4873 21.0% 80.5% 38.9% 0.0%
Department of Veterans Affairs 30-Jun-2022 01:35:25 EDT 1734 99.3% 35 4 91.2% 7.4% 1.4% 85.1% 2590 73.9% 76.9% 3.8% 17.9%
General Services Administration 30-Jun-2022 05:32:16 EDT 29-Jun-2022 13:11:05 EDT 312 100% 18 6 89.1% 10.6% 0.3% 92.0% 425 12.2% 98.1% 13.5% 0.0%
National Science Foundation 30-Jun-2022 05:56:37 EDT 01-Jun-2022 12:40:32 EDT 121 100% 2 2 99.2% 0.8% 0.0% 87.6% 156 92.9% 86.9% 11.0% 3.4%
Nuclear Regulatory Commission 30-Jun-2022 05:57:13 EDT
Small Business Administration 30-Jun-2022 01:43:26 EDT 23-Nov-2021 17:24:01 EST 1211 100% 9 2 97.5% 2.4% 0.1% 99.3% 1219 82.4% 99.3% 0.3% 93.0%
Social Security Administration 30-Jun-2022 05:50:00 EDT 31-May-2022 10:19:32 EDT 2162 100% 1 1 73.4% 22.1% 4.6% 69.1% 2032 99.3% 99.7% 13.2% 9.4%
U.S. Agency for International Development 01-Apr-2022 16:52:48 EDT 05-Oct-2018 13:00:33 EDT 316 100% 39 1 59.2% 19.3% 21.5% 52.8% 370 14.1% 55.8% 40.4% 0.0%
Other Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Consumer Financial Protection Bureau 30-Jun-2022 05:50:24 EDT 29-Jun-2022 14:37:02 EDT 8 100% 1 1 100% 0.0% 0.0% 100% 69 89.9% 3.2% 1.6% 0.0%
Consumer Product Safety Commission 30-Jun-2022 01:43:35 EDT 26-Jul-2021 12:04:59 EDT 8 87.5% 1 1 100% 0.0% 0.0% 87.5% 7 14.3% 0.0% 100% 0.0%
Equal Employment Opportunity Commission 30-Jun-2022 01:36:43 EDT 27-Apr-2020 19:57:02 EDT 136 100% 1 1 100% 0.0% 0.0% 100% 141 0.0% 0.0% 0.0% 0.0%
Federal Deposit Insurance Corporation 30-Jun-2022 05:29:32 EDT 27-Apr-2021 19:12:03 EDT 9 100% 1 1 100% 0.0% 0.0% 100% 20 80.0% 75.0% 37.5% 0.0%
Federal Housing Finance Agency 30-Jun-2022 05:54:45 EDT 2 100% 1 1 100% 0.0% 0.0% 100% 6 0.0% 0.0% 0.0% 0.0%
Federal Retirement Thrift Investment Board 30-Jun-2022 05:51:07 EDT 29-Jun-2022 14:58:18 EDT 6 100% 2 2 100% 0.0% 0.0% 100% 18 94.4% 100% 0.0% 94.1%
Federal Trade Commission 30-Jun-2022 05:30:03 EDT 16-Jun-2022 18:05:48 EDT 95 100% 1 1 100% 0.0% 0.0% 100% 112 95.5% 100% 0.0% 11.2%
Merit Systems Protection Board 30-Jun-2022 05:54:55 EDT
Morris K. Udall and Stewart L. Udall Foundation 30-Jun-2022 05:51:13 EDT
National Credit Union Administration 30-Jun-2022 05:34:03 EDT 29-Jun-2022 09:35:28 EDT 36 100% 2 2 100% 0.0% 0.0% 94.4% 34 88.2% 93.3% 0.0% 0.0%
National Endowment for the Arts 30-Jun-2022 05:54:59 EDT 22-Mar-2022 11:15:59 EDT 39 100% 1 1 20.5% 79.5% 0.0% 0.0% 0
National Endowment for the Humanities 30-Jun-2022 05:55:27 EDT 09-Jun-2022 13:51:11 EDT 47 100% 1 1 100% 0.0% 0.0% 100% 68 100% 57.4% 30.9% 0.0%
National Transportation Safety Board 30-Jun-2022 05:56:42 EDT
Office of Special Counsel 30-Jun-2022 05:51:28 EDT
Pension Benefit Guaranty Corporation 30-Jun-2022 05:34:10 EDT 23-Oct-2021 03:25:53 EDT 10 100% 1 1 100% 0.0% 0.0% 100% 10 50.0% 80.0% 60.0% 0.0%
Presidio Trust 30-Jun-2022 05:51:30 EDT
Public Defender Service of the District of Columbia 30-Jun-2022 06:06:39 EDT
Securities and Exchange Commission 30-Jun-2022 05:39:50 EDT 30-Jun-2022 05:34:11 EDT 33 87.9% 1 1 100% 0.0% 0.0% 97.0% 1905 100% 1.3% 0.0% 0.2%
U.S. International Trade Commission 30-Jun-2022 05:53:46 EDT 06-Jun-2022 10:05:42 EDT 92 100% 1 1 100% 0.0% 0.0% 100% 330 41.5% 97.1% 1.5% 6.6%

Percentage Weighting

Working Download URLs

0% 100%

Correct Format

0% 100%

HTML Downloads

0% 100%

PDF Downloads

0% 100%