This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more

CFO Act Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Department of Agriculture 31-Dec-2021 02:13:04 EST 08-Dec-2021 15:46:37 EST 2279 100% 32 17 93.3% 6.6% 0.1% 94.5% 5022 69.1% 77.2% 43.9% 3.4%
Department of Commerce 02-Oct-2021 04:52:58 EDT 10-Mar-2021 10:50:31 EST 38960 100% 27 10 100.0% 0.0% 0.0% 100.0% 271767 5.9% 99.9% 99.7% 0.1%
Department of Defense 31-Dec-2021 04:24:04 EST 26-Sep-2018 13:19:43 EDT 177 100% 6 9 100% 0.0% 0.0% 100% 188 3.7% 100% 0.0% 14.3%
Department of Education 31-Dec-2021 03:46:07 EST 20-Dec-2021 18:45:40 EST 627 100% 4 10 94.7% 0.3% 4.9% 86.0% 2651 76.5% 75.8% 7.1% 0.7%
Department of Energy 31-Dec-2021 03:49:23 EST 08-Dec-2021 14:53:54 EST 450 100% 12 5 58.2% 1.3% 40.4% 93.6% 718 18.5% 74.4% 8.3% 0.0%
Department of Health and Human Services 01-Oct-2021 03:18:14 EDT 1568 90.2% 75 16 98.6% 0.8% 0.6% 89.8% 4679 74.3% 73.2% 6.2% 0.0%
Department of Homeland Security 31-Dec-2021 03:53:59 EST 16-Dec-2021 14:19:00 EST 2994 100% 1 10 8.8% 33.7% 57.5% 24.2% 726 73.6% 100% 0.0% 7.1%
Department of Housing and Urban Development 31-Dec-2021 03:55:27 EST 31-Jul-2021 00:00:20 EDT 171 100% 28 8 71.9% 15.2% 12.9% 83.6% 172 51.2% 98.9% 29.5% 0.0%
Department of Justice 31-Dec-2021 04:38:06 EST 23-Nov-2021 11:09:53 EST 3325 100% 11 8 58.0% 0.0% 42.0% 95.4% 3269 6.2% 84.3% 11.3% 14.7%
Department of Labor 20-Dec-2021 04:19:22 EST 355 100% 20 5 52.1% 31.8% 16.1% 16.9% 67 1.5% 100% 0.0% 0.0%
Department of State 31-Dec-2021 04:00:03 EST 30-Mar-2021 11:25:02 EDT 380 100% 5 1 100% 0.0% 0.0% 100% 758 71.1% 99.6% 40.3% 13.7%
Department of the Treasury 31-Dec-2021 04:05:16 EST 30-Dec-2021 12:47:31 EST 239 100% 18 10 100% 0.0% 0.0% 100% 631 48.5% 73.2% 89.5% 4.2%
Department of Transportation 01-Oct-2021 20:27:04 EDT 4133 97.6% 32 14 59.1% 9.3% 31.6% 95.4% 4530 18.9% 82.6% 49.1% 0.1%
Department of Veterans Affairs 01-Jan-2022 00:31:05 EST 1954 99.8% 35 4 85.2% 13.5% 1.3% 82.2% 2642 68.2% 76.9% 3.9% 18.9%
General Services Administration 31-Dec-2021 04:07:17 EST 13-Dec-2021 10:08:10 EST 308 100% 19 6 89.0% 10.7% 0.3% 91.6% 419 11.5% 97.9% 14.6% 0.0%
National Science Foundation 31-Dec-2021 04:28:54 EST 16-Nov-2021 13:22:40 EST 102 100% 2 2 99.0% 1.0% 0.0% 94.1% 116 87.1% 91.1% 5.9% 5.0%
Nuclear Regulatory Commission 31-Dec-2021 04:29:30 EST
Small Business Administration 31-Dec-2021 00:38:57 EST 23-Nov-2021 17:24:01 EST 1211 100% 9 2 97.5% 2.4% 0.1% 99.3% 1219 82.5% 99.3% 0.3% 92.9%
Social Security Administration 31-Dec-2021 04:23:01 EST 29-Nov-2021 14:04:59 EST 2126 100% 1 1 72.9% 22.4% 4.7% 68.5% 1956 99.1% 99.8% 11.8% 9.6%
Other Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Consumer Financial Protection Bureau 31-Dec-2021 04:23:30 EST 27-Dec-2021 11:14:30 EST 8 100% 1 1 100% 0.0% 0.0% 100% 69 75.4% 1.9% 3.8% 0.0%
Consumer Product Safety Commission 31-Dec-2021 00:39:06 EST 26-Jul-2021 12:04:59 EDT 8 87.5% 1 1 100% 0.0% 0.0% 87.5% 7 14.3% 0.0% 100% 0.0%
Equal Employment Opportunity Commission 31-Dec-2021 00:32:08 EST 27-Apr-2020 19:57:02 EDT 136 100% 1 1 100% 0.0% 0.0% 100% 141 0.0% 0.0% 0.0% 0.0%
Federal Communications Commission 19-Oct-2021 03:56:31 EDT
Federal Deposit Insurance Corporation 31-Dec-2021 04:05:49 EST 27-Apr-2021 19:12:03 EDT 9 100% 1 1 100% 0.0% 0.0% 100% 20 80.0% 75.0% 37.5% 0.0%
Federal Housing Finance Agency 31-Dec-2021 04:27:20 EST 2 100% 1 1 100% 0.0% 0.0% 100% 6 0.0% 0.0% 0.0% 0.0%
Federal Retirement Thrift Investment Board 31-Dec-2021 04:24:13 EST 08-Apr-2021 16:33:28 EDT 6 100% 2 2 100% 0.0% 0.0% 100% 14 100% 100% 0.0% 78.6%
Federal Trade Commission 31-Dec-2021 04:06:20 EST 16-Apr-2020 19:09:10 EDT 95 100% 1 1 100% 0.0% 0.0% 100% 112 83.0% 100% 0.0% 0.0%
Merit Systems Protection Board 31-Dec-2021 04:27:29 EST
Morris K. Udall and Stewart L. Udall Foundation 31-Dec-2021 04:24:19 EST
National Credit Union Administration 31-Dec-2021 04:09:38 EST 30-Dec-2021 16:40:24 EST 36 100% 2 2 100% 0.0% 0.0% 94.4% 34 76.5% 88.5% 0.0% 0.0%
National Endowment for the Arts 31-Dec-2021 04:27:34 EST 29-Mar-2021 13:52:11 EDT 39 100% 1 1 20.5% 79.5% 0.0% 0.0% 0
National Endowment for the Humanities 31-Dec-2021 04:28:01 EST 06-Dec-2021 09:18:51 EST 47 100% 1 1 100% 0.0% 0.0% 100% 68 100% 57.4% 30.9% 0.0%
National Transportation Safety Board 31-Dec-2021 04:28:58 EST
Office of Special Counsel 31-Dec-2021 04:24:39 EST
Pension Benefit Guaranty Corporation 31-Dec-2021 04:09:44 EST 28-May-2021 05:26:02 EDT 10 100% 1 1 100% 0.0% 0.0% 100% 10 50.0% 80.0% 60.0% 0.0%
Presidio Trust 31-Dec-2021 04:24:41 EST
Public Defender Service of the District of Columbia 31-Dec-2021 04:38:18 EST
Securities and Exchange Commission 31-Dec-2021 04:13:32 EST 31-Dec-2021 04:09:45 EST 33 93.9% 1 1 100% 0.0% 0.0% 97.0% 1806 59.0% 1.7% 0.0% 0.3%
U.S. International Trade Commission 31-Dec-2021 04:26:49 EST 13-Dec-2021 09:49:47 EST 90 100% 1 1 100% 0.0% 0.0% 100% 307 41.0% 98.4% 0.8% 6.3%

Percentage Weighting

Working Download URLs

0% 100%

Correct Format

0% 100%

HTML Downloads

0% 100%

PDF Downloads

0% 100%