This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more

CFO Act Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Department of Agriculture 30-Jun-2021 01:59:19 EDT 13-May-2021 09:36:38 EDT 2012 100% 32 17 85.3% 14.6% 0.1% 86.7% 4426 70.8% 74.0% 50.6% 3.2%
Department of Commerce 07-Apr-2021 06:15:01 EDT
Department of Defense 30-Jun-2021 03:44:47 EDT 26-Sep-2018 13:19:43 EDT 177 100% 6 9 100% 0.0% 0.0% 100% 188 3.7% 100% 0.0% 14.3%
Department of Education 30-Jun-2021 03:32:02 EDT 10-May-2021 16:00:22 EDT 509 100% 2 10 93.5% 0.4% 6.1% 82.9% 1555 57.3% 54.9% 10.0% 0.8%
Department of Energy 30-Jun-2021 03:32:53 EDT 27-May-2021 15:44:38 EDT 450 100% 12 5 58.2% 1.3% 40.4% 93.6% 718 13.0% 71.0% 9.7% 0.0%
Department of Health and Human Services 05-Apr-2021 17:27:25 EDT 1588 95.0% 74 17 99.5% 0.0% 0.5% 90.4% 3718 61.1% 76.9% 3.9% 0.0%
Department of Homeland Security 30-Jun-2021 03:34:41 EDT 11-Feb-2020 16:55:53 EST 1005 100% 25 10 69.0% 28.9% 2.2% 70.8% 712 70.9% 100% 0.0% 7.7%
Department of Housing and Urban Development 30-Jun-2021 03:35:48 EDT 30-Apr-2021 21:23:24 EDT 171 100% 28 8 71.9% 15.2% 12.9% 83.6% 172 51.2% 98.9% 29.5% 0.0%
Department of Justice 30-Jun-2021 03:47:47 EDT 17-May-2021 15:12:15 EDT 1260 100% 12 8 64.7% 0.0% 35.3% 86.3% 1138 13.9% 80.4% 53.2% 5.7%
Department of Labor 30-Jun-2021 03:36:05 EDT 30-Apr-2021 12:06:30 EDT 250 100% 21 6 58.8% 26.0% 15.2% 32.4% 93 1.1% 100% 0.0% 0.0%
Department of State 30-Jun-2021 03:40:03 EDT 30-Mar-2021 11:25:02 EDT 380 100% 5 1 100% 0.0% 0.0% 100% 758 71.0% 99.8% 40.3% 13.6%
Department of the Treasury 30-Jun-2021 03:41:09 EDT 08-Mar-2021 08:20:25 EST 239 100% 18 10 100% 0.0% 0.0% 100% 631 40.1% 79.8% 85.8% 5.9%
Department of Transportation 06-Apr-2021 07:33:03 EDT 4084 98.2% 31 13 58.6% 9.4% 31.9% 95.9% 4407 18.5% 81.0% 49.8% 0.1%
Department of Veterans Affairs 30-Jun-2021 00:59:58 EDT 2078 99.9% 36 4 86.1% 12.7% 1.2% 82.7% 2741 69.9% 78.2% 3.9% 24.0%
General Services Administration 30-Jun-2021 03:42:09 EDT 24-Jun-2021 15:37:28 EDT 285 100% 19 6 90.9% 8.8% 0.4% 91.2% 383 12.0% 91.3% 6.5% 0.0%
National Science Foundation 30-Jun-2021 03:46:44 EDT 24-Jun-2021 13:25:38 EDT 115 100% 2 1 98.3% 0.9% 0.9% 92.2% 121 83.5% 91.1% 6.9% 6.9%
Nuclear Regulatory Commission 30-Jun-2021 03:46:51 EDT 27-Jan-2021 14:21:20 EST 42 100% 1 1 92.9% 7.1% 0.0% 92.9% 39 74.4% 93.1% 0.0% 0.0%
Office of Personnel Management 30-Jun-2021 01:00:59 EDT 28-May-2021 18:42:29 EDT 682 100% 8 1 85.5% 6.3% 8.2% 70.1% 767 2.1% 87.5% 31.2% 37.5%
Small Business Administration 30-Jun-2021 01:02:01 EDT 01-Jun-2021 09:41:32 EDT 1111 100% 9 2 97.3% 2.6% 0.1% 99.2% 1119 81.1% 99.2% 0.3% 92.3%
Social Security Administration 30-Jun-2021 03:44:07 EDT
U.S. Agency for International Development 07-Apr-2021 06:14:36 EDT 1404 100% 98 1 98.9% 0.5% 0.6% 93.6% 4909 70.9% 75.6% 2.3% 0.0%
Other Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Commission on Civil Rights 30-Jun-2021 00:30:04 EDT
Consumer Financial Protection Bureau 30-Jun-2021 03:44:13 EDT 23-Jun-2021 14:58:19 EDT 3 100% 1 1 100% 0.0% 0.0% 100% 21 66.7% 0.0% 7.1% 0.0%
Consumer Product Safety Commission 30-Jun-2021 01:02:05 EDT 08-Mar-2021 13:19:36 EST 8 87.5% 1 1 100% 0.0% 0.0% 87.5% 7 28.6% 0.0% 100% 0.0%
Equal Employment Opportunity Commission 30-Jun-2021 01:00:33 EDT 27-Apr-2020 19:57:02 EDT 136 100% 1 1 100% 0.0% 0.0% 100% 141 0.0% 0.0% 0.0% 0.0%
Federal Deposit Insurance Corporation 30-Jun-2021 03:41:37 EDT 27-Apr-2021 19:12:03 EDT 9 100% 1 1 100% 0.0% 0.0% 100% 20 80.0% 75.0% 37.5% 0.0%
Federal Housing Finance Agency 30-Jun-2021 03:46:07 EDT 2 100% 1 1 100% 0.0% 0.0% 100% 6 0.0% 0.0% 0.0% 0.0%
Federal Retirement Thrift Investment Board 30-Jun-2021 03:44:54 EDT 08-Apr-2021 16:33:28 EDT 6 100% 2 2 100% 0.0% 0.0% 100% 14 100% 100% 0.0% 78.6%
Federal Trade Commission 30-Jun-2021 03:41:48 EDT 16-Apr-2020 19:09:10 EDT 95 100% 1 1 100% 0.0% 0.0% 100% 112 85.7% 100% 0.0% 0.0%
Merit Systems Protection Board 30-Jun-2021 03:46:11 EDT 20-Jun-2017 16:58:33 EDT 1 100% 1 1 100% 0.0% 0.0% 100% 4 100% 0.0% 0.0% 25.0%
Morris K. Udall and Stewart L. Udall Foundation 30-Jun-2021 03:45:01 EDT
National Credit Union Administration 30-Jun-2021 03:42:30 EDT 29-Jun-2021 17:00:24 EDT 1 100% 1 1 100% 0.0% 0.0% 100% 1 100% 100% 0.0% 0.0%
National Endowment for the Arts 30-Jun-2021 03:46:13 EDT 29-Mar-2021 13:52:11 EDT 39 100% 1 1 20.5% 79.5% 0.0% 0.0% 0
National Endowment for the Humanities 30-Jun-2021 03:46:18 EDT 02-Jun-2021 15:01:54 EDT 47 100% 1 1 100% 0.0% 0.0% 100% 68 100% 57.4% 30.9% 0.0%
National Transportation Safety Board 30-Jun-2021 03:46:47 EDT
Office of Special Counsel 30-Jun-2021 03:45:08 EDT
Pension Benefit Guaranty Corporation 30-Jun-2021 03:42:32 EDT 28-May-2021 05:43:05 EDT 10 100% 1 1 100% 0.0% 0.0% 100% 10 50.0% 80.0% 60.0% 0.0%
Presidio Trust 30-Jun-2021 03:45:12 EDT
Public Defender Service of the District of Columbia 30-Jun-2021 03:47:51 EDT
Securities and Exchange Commission 30-Jun-2021 03:44:04 EDT 30-Jun-2021 03:42:33 EDT 33 97.0% 1 1 100% 0.0% 0.0% 97.0% 1709 100% 1.5% 0.0% 0.2%
U.S. International Trade Commission 30-Jun-2021 03:45:51 EDT 11-Jun-2021 09:11:36 EDT 87 100% 1 1 100% 0.0% 0.0% 100% 280 47.1% 98.5% 12.1% 6.1%

Percentage Weighting

Working Download URLs

0% 100%

Correct Format

0% 100%

HTML Downloads

0% 100%

PDF Downloads

0% 100%