This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more

CFO Act Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Department of Agriculture 31-Mar-2021 01:56:46 EDT 01-Feb-2021 09:46:48 EST 1949 100% 32 17 84.9% 15.0% 0.2% 86.3% 4174 70.2% 72.3% 51.0% 3.5%
Department of Commerce 02-Jan-2021 16:47:57 EST
Department of Defense 31-Mar-2021 03:10:28 EDT 26-Sep-2018 13:19:43 EDT 177 100% 6 9 100% 0.0% 0.0% 100% 188 3.7% 100% 0.0% 14.3%
Department of Education 31-Mar-2021 02:54:01 EDT 18-Dec-2020 16:30:26 EST 506 100% 2 10 93.5% 0.4% 6.1% 82.8% 1537 65.5% 53.0% 13.9% 1.6%
Department of Energy 31-Mar-2021 02:55:07 EDT 04-Feb-2021 09:48:35 EST 450 100% 12 5 58.2% 1.3% 40.4% 93.6% 717 13.1% 71.3% 9.6% 0.0%
Department of Homeland Security 31-Mar-2021 02:57:23 EDT 11-Feb-2020 16:55:53 EST 1005 100% 25 10 69.0% 28.9% 2.2% 70.8% 712 71.1% 100% 0.0% 7.7%
Department of Housing and Urban Development 31-Mar-2021 02:58:37 EDT 29-Jan-2021 20:20:01 EST 171 100% 28 8 71.9% 15.2% 12.9% 83.6% 172 51.2% 98.9% 29.5% 0.0%
Department of Justice 31-Mar-2021 03:14:12 EDT 18-Feb-2021 13:30:02 EST 1256 100% 12 8 64.6% 0.0% 35.4% 86.3% 1134 13.6% 82.5% 54.5% 5.8%
Department of Labor 31-Mar-2021 02:59:03 EDT 14-Feb-2020 11:59:49 EST 239 100% 25 10 98.3% 1.3% 0.4% 96.2% 303 13.2% 100% 2.5% 0.0%
Department of State 31-Mar-2021 03:02:55 EDT 30-Mar-2021 11:25:02 EDT 380 100% 5 1 100% 0.0% 0.0% 100% 758 71.6% 99.6% 40.3% 13.6%
Department of the Treasury 31-Mar-2021 03:04:17 EDT 08-Mar-2021 08:20:25 EST 239 100% 18 10 100% 0.0% 0.0% 100% 631 61.6% 69.2% 83.5% 9.8%
Department of Veterans Affairs 31-Mar-2021 01:03:14 EDT 2071 99.9% 36 4 86.1% 12.7% 1.2% 82.5% 2717 71.3% 78.5% 3.8% 24.8%
General Services Administration 31-Mar-2021 03:05:33 EDT 29-Mar-2021 13:29:50 EDT 273 100% 19 6 93.0% 6.6% 0.4% 91.2% 372 13.4% 92.0% 6.0% 0.0%
National Science Foundation 31-Mar-2021 03:12:48 EDT 29-Mar-2021 16:54:09 EDT 115 100% 2 1 98.3% 0.9% 0.9% 92.2% 121 82.6% 78.0% 34.0% 7.0%
Nuclear Regulatory Commission 31-Mar-2021 03:12:55 EDT 27-Jan-2021 14:21:20 EST 42 100% 1 1 92.9% 7.1% 0.0% 92.9% 39 74.4% 93.1% 0.0% 0.0%
Office of Personnel Management 31-Mar-2021 01:04:05 EDT 18-Mar-2021 18:34:05 EDT 682 100% 8 1 85.5% 6.3% 8.2% 70.1% 767 2.1% 87.5% 31.2% 37.5%
Small Business Administration 31-Mar-2021 01:05:10 EDT 01-Mar-2021 11:41:29 EST 1087 100% 9 2 97.2% 2.7% 0.1% 99.2% 1095 80.6% 99.2% 0.3% 92.1%
Social Security Administration 31-Mar-2021 03:09:47 EDT 26-Feb-2021 11:19:39 EST 2066 100% 1 1 72.1% 23.1% 4.8% 70.5% 1952 99.9% 99.1% 8.5% 9.5%
U.S. Agency for International Development 02-Jan-2021 16:47:31 EST 1368 100% 97 1 99.3% 0.1% 0.6% 93.5% 4779 72.0% 75.3% 2.6% 0.0%
Other Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Commission on Civil Rights 31-Mar-2021 00:30:04 EDT
Consumer Financial Protection Bureau 31-Mar-2021 03:09:54 EDT 24-Mar-2021 18:39:25 EDT 3 100% 1 1 100% 0.0% 0.0% 100% 21 66.7% 0.0% 7.1% 0.0%
Consumer Product Safety Commission 31-Mar-2021 01:05:16 EDT 08-Mar-2021 13:19:36 EST 8 87.5% 1 1 100% 0.0% 0.0% 87.5% 7 28.6% 0.0% 100% 0.0%
Equal Employment Opportunity Commission 31-Mar-2021 01:03:38 EDT 27-Apr-2020 19:57:02 EDT 136 100% 1 1 100% 0.0% 0.0% 100% 141 0.0% 0.0% 0.0% 0.0%
Federal Deposit Insurance Corporation 31-Mar-2021 03:04:46 EDT 08-Jan-2021 08:09:39 EST 8 100% 1 1 100% 0.0% 0.0% 100% 18 77.8% 85.7% 42.9% 0.0%
Federal Housing Finance Agency 31-Mar-2021 03:12:07 EDT 2 100% 1 1 100% 0.0% 0.0% 100% 6 0.0% 0.0% 0.0% 0.0%
Federal Trade Commission 31-Mar-2021 03:04:56 EDT 16-Apr-2020 19:09:10 EDT 95 100% 1 1 100% 0.0% 0.0% 100% 112 85.7% 100% 0.0% 0.0%
Merit Systems Protection Board 31-Mar-2021 03:12:13 EDT 20-Jun-2017 16:58:33 EDT 1 100% 1 1 100% 0.0% 0.0% 100% 4 100% 0.0% 0.0% 25.0%
Morris K. Udall and Stewart L. Udall Foundation 31-Mar-2021 03:11:00 EDT
National Credit Union Administration 31-Mar-2021 03:05:44 EDT 30-Mar-2021 10:43:22 EDT 1 100% 1 1 100% 0.0% 0.0% 100% 1 100% 100% 0.0% 0.0%
National Endowment for the Arts 31-Mar-2021 03:12:14 EDT 29-Mar-2021 13:52:11 EDT 39 100% 1 1 20.5% 79.5% 0.0% 0.0% 0
National Endowment for the Humanities 31-Mar-2021 03:12:28 EDT 01-Mar-2021 14:17:45 EST 47 100% 1 1 100% 0.0% 0.0% 100% 68 100% 57.4% 30.9% 0.0%
National Transportation Safety Board 31-Mar-2021 03:12:50 EDT
Office of Special Counsel 31-Mar-2021 03:11:07 EDT
Pension Benefit Guaranty Corporation 31-Mar-2021 03:05:47 EDT 12-Jun-2020 20:10:49 EDT 10 100% 1 1 100% 0.0% 0.0% 100% 10 50.0% 80.0% 60.0% 0.0%
Presidio Trust 31-Mar-2021 03:11:11 EDT
Public Defender Service of the District of Columbia 31-Mar-2021 03:14:18 EDT
Securities and Exchange Commission 31-Mar-2021 03:08:13 EDT 31-Mar-2021 03:05:47 EDT 33 97.0% 1 1 100% 0.0% 0.0% 97.0% 1663 100% 1.5% 0.0% 0.2%
U.S. International Trade Commission 31-Mar-2021 03:11:53 EDT 17-Mar-2021 18:32:49 EDT 80 100% 1 1 100% 0.0% 0.0% 100% 264 47.0% 98.4% 12.9% 6.5%

Percentage Weighting

Working Download URLs

0% 100%

Correct Format

0% 100%

HTML Downloads

0% 100%

PDF Downloads

0% 100%