This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more

CFO Act Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Department of Agriculture 30-Sep-2020 04:48:54 EDT 04-Sep-2020 16:33:32 EDT 1827 100% 31 16 83.7% 16.1% 0.2% 85.3% 3955 45.4% 67.7% 52.7% 4.6%
Department of Commerce 17-Sep-2020 20:43:04 EDT 21-May-2018 16:22:48 EDT 39100 100% 30 11 99.9% 0.0% 0.1% 99.7% 272211 6.4% 99.9% 99.3% 0.4%
Department of Defense 30-Sep-2020 05:45:57 EDT 26-Sep-2018 13:19:43 EDT 177 100% 6 9 100% 0.0% 0.0% 100% 188 3.7% 100% 0.0% 14.3%
Department of Education 30-Sep-2020 05:27:41 EDT 17-Sep-2020 09:57:39 EDT 487 100% 2 10 93.2% 0.4% 6.4% 82.1% 1435 61.1% 50.2% 6.2% 1.8%
Department of Energy 30-Sep-2020 05:28:42 EDT 24-Sep-2020 16:49:00 EDT 450 100% 12 5 58.2% 1.3% 40.4% 93.6% 717 13.4% 69.8% 10.4% 0.0%
Department of Health and Human Services 09-Sep-2020 20:22:03 EDT 09-Sep-2020 16:32:09 EDT 1738 99.1% 84 14 99.0% 0.0% 1.0% 89.2% 3953 61.4% 0.8% 3.0% 0.0%
Department of Homeland Security 30-Sep-2020 05:32:32 EDT 11-Feb-2020 16:55:53 EST 1005 100% 25 10 69.0% 28.9% 2.2% 70.8% 712 71.2% 100% 0.0% 7.5%
Department of Housing and Urban Development 30-Sep-2020 05:33:23 EDT 30-Sep-2020 05:32:35 EDT 172 100% 28 8 87.8% 0.0% 12.2% 100% 210 11.0% 78.3% 39.1% 0.0%
Department of Justice 30-Sep-2020 05:51:09 EDT 09-Sep-2020 16:49:35 EDT 1235 100% 11 7 64.0% 0.0% 36.0% 86.0% 1111 12.7% 77.3% 53.2% 12.1%
Department of Labor 30-Sep-2020 05:34:02 EDT 14-Feb-2020 11:59:49 EST 239 100% 25 10 98.3% 1.3% 0.4% 96.2% 303 13.5% 100% 2.4% 0.0%
Department of State 30-Sep-2020 05:37:48 EDT 13-May-2019 17:44:43 EDT 371 100% 5 1 100% 0.0% 0.0% 100% 740 69.6% 99.6% 42.3% 14.4%
Department of the Interior 01-Aug-2020 08:23:16 EDT 18-Apr-2018 10:53:42 EDT 47002 95.2% 7 6 97.0% 0.0% 3.0% 99.4% 90585 42.3% 98.4% 0.0% 61.1%
Department of the Treasury 30-Sep-2020 05:42:30 EDT 06-Feb-2020 09:49:22 EST 277 100% 18 10 100% 0.0% 0.0% 100% 611 50.6% 59.5% 75.4% 12.3%
Department of Transportation 10-Sep-2020 08:45:27 EDT 3990 99.5% 31 13 58.1% 9.6% 32.3% 96.6% 4222 14.0% 82.7% 65.8% 0.0%
Department of Veterans Affairs 30-Sep-2020 04:01:59 EDT 2343 100% 36 4 86.9% 12.1% 1.1% 99.3% 4131 92.2% 81.2% 10.7% 13.5%
Environmental Protection Agency
General Services Administration 30-Sep-2020 05:43:15 EDT 25-Sep-2020 08:49:05 EDT 263 100% 18 5 93.9% 5.7% 0.4% 91.3% 282 18.1% 92.2% 5.9% 0.0%
National Aeronautics and Space Administration 10-Aug-2020 00:34:04 EDT
National Science Foundation 30-Sep-2020 05:49:22 EDT 173 100% 2 1 96.0% 3.5% 0.6% 96.0% 184 74.5% 59.1% 28.5% 15.3%
Nuclear Regulatory Commission 30-Sep-2020 05:49:34 EDT 21-Feb-2019 09:55:30 EST 37 100% 1 1 91.9% 8.1% 0.0% 91.9% 34 91.2% 100% 0.0% 0.0%
Office of Personnel Management 30-Sep-2020 04:04:07 EDT 05-Jun-2020 12:11:36 EDT 682 100% 8 1 85.5% 6.3% 8.2% 70.1% 767 2.1% 87.5% 31.2% 37.5%
Small Business Administration 30-Sep-2020 04:05:55 EDT 29-Jun-2020 15:09:22 EDT 922 100% 8 1 96.7% 3.1% 0.1% 99.3% 933 83.5% 99.1% 0.1% 91.3%
Social Security Administration 30-Sep-2020 05:45:24 EDT 27-Aug-2020 11:48:05 EDT 2045 100% 1 1 71.8% 23.3% 4.8% 70.2% 1909 99.2% 99.8% 7.8% 9.7%
U.S. Agency for International Development 11-Sep-2020 10:40:02 EDT 1210 0.0% 94 1 99.3% 0.2% 0.6% 92.6% 4154 73.8% 75.2% 2.5% 0.0%
Other Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Commission on Civil Rights 30-Sep-2020 00:30:04 EDT
Consumer Financial Protection Bureau 30-Sep-2020 05:45:30 EDT 29-Sep-2020 16:47:08 EDT 3 100% 1 1 100% 0.0% 0.0% 100% 21 66.7% 0.0% 7.1% 0.0%
Equal Employment Opportunity Commission 30-Sep-2020 04:03:16 EDT 27-Apr-2020 19:57:02 EDT 136 100% 1 1 100% 0.0% 0.0% 100% 141 0.0% 0.0% 0.0% 0.0%
Federal Communications Commission 30-Sep-2020 05:42:36 EDT
Federal Deposit Insurance Corporation 30-Sep-2020 05:42:41 EDT 12-Aug-2020 15:25:24 EDT 7 100% 1 1 100% 0.0% 0.0% 100% 16 75.0% 83.3% 41.7% 0.0%
Federal Housing Finance Agency 30-Sep-2020 05:48:00 EDT 2 100% 1 1 100% 0.0% 0.0% 100% 6 0.0% 0.0% 0.0% 0.0%
Federal Retirement Thrift Investment Board 26-Aug-2020 00:31:01 EDT
Federal Trade Commission 30-Sep-2020 05:42:52 EDT 16-Apr-2020 19:09:10 EDT 95 100% 1 1 100% 0.0% 0.0% 100% 112 96.4% 100% 0.0% 11.1%
Merit Systems Protection Board 30-Sep-2020 05:48:07 EDT 20-Jun-2017 16:58:33 EDT 1 100% 1 1 100% 0.0% 0.0% 100% 4 100% 0.0% 0.0% 25.0%
Morris K. Udall and Stewart L. Udall Foundation 30-Sep-2020 05:46:10 EDT
National Endowment for the Humanities 30-Sep-2020 05:48:19 EDT 01-Sep-2020 07:17:18 EDT 47 97.9% 1 1 100% 0.0% 0.0% 100% 68 100% 57.4% 30.9% 0.0%
National Transportation Safety Board 30-Sep-2020 05:49:25 EDT
Office of Special Counsel 30-Sep-2020 05:46:18 EDT
Pension Benefit Guaranty Corporation 30-Sep-2020 05:43:29 EDT 12-Jun-2020 20:10:57 EDT 10 100% 1 1 100% 0.0% 0.0% 100% 10 50.0% 80.0% 60.0% 0.0%
Presidio Trust 30-Sep-2020 05:46:21 EDT
Public Defender Service of the District of Columbia 30-Sep-2020 05:51:22 EDT
U.S. International Trade Commission 30-Sep-2020 05:46:54 EDT 25-Sep-2020 15:11:55 EDT 31 100% 1 1 100% 0.0% 0.0% 100% 175 38.3% 94.0% 1.5% 6.0%

Percentage Weighting

Working Download URLs

0% 100%

Correct Format

0% 100%

HTML Downloads

0% 100%

PDF Downloads

0% 100%