This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more

CFO Act Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Department of Agriculture 02-Dec-2019 17:25:35 EST 29-Nov-2019 09:46:32 EST 1772 100% 31 16 89.9% 9.9% 0.2% 93.8% 3921
Department of Commerce 02-Dec-2019 17:28:47 EST 21-May-2018 16:22:48 EDT 39100 100% 30 11 99.9% 0.0% 0.1% 99.7% 272211
Department of Defense 02-Dec-2019 17:26:42 EST 26-Sep-2018 13:19:43 EDT 177 100% 6 9 100% 0.0% 0.0% 100% 188
Department of Education 02-Dec-2019 17:25:38 EST 27-Sep-2019 15:56:48 EDT 473 100% 2 10 93.0% 0.4% 6.6% 81.6% 1472
Department of Energy 02-Dec-2019 17:25:39 EST 06-Nov-2019 13:16:20 EST 444 100% 12 5 57.4% 1.1% 41.4% 93.2% 710
Department of Health and Human Services 02-Dec-2019 17:25:41 EST 02-Dec-2019 17:25:39 EST 1774 79.3% 46 14 99.0% 0.0% 1.0% 88.0% 7879
Department of Homeland Security 02-Dec-2019 17:25:42 EST 02-Dec-2019 10:43:26 EST 1000 100% 25 10 69.3% 28.6% 2.1% 71.2% 712
Department of Housing and Urban Development 02-Dec-2019 17:25:45 EST
Department of Justice 02-Dec-2019 17:28:50 EST
Department of Labor 02-Dec-2019 17:25:48 EST 27-Nov-2019 10:56:26 EST 394 100% 25 10 99.0% 0.8% 0.3% 97.7% 583
Department of State 02-Dec-2019 17:25:49 EST 13-May-2019 17:44:43 EDT 371 100% 5 1 100% 0.0% 0.0% 100% 740
Department of the Interior 02-Dec-2019 17:26:24 EST 18-Apr-2018 10:53:42 EDT 47002 95.2% 7 6 97.0% 0.0% 3.0% 99.4% 90585
Department of the Treasury 02-Dec-2019 17:26:24 EST 13-Nov-2019 18:02:24 EST 277 100% 18 10 100% 0.0% 0.0% 100% 611
Department of Transportation 02-Dec-2019 17:26:30 EST 25-May-2017 13:40:20 EDT 4178 97.3% 30 13 59.3% 9.4% 31.3% 90.4% 3962
Department of Veterans Affairs 02-Dec-2019 17:25:22 EST
Environmental Protection Agency 02-Dec-2019 17:26:36 EST 01-Nov-2019 13:26:48 EDT 4220 100% 23 1 98.7% 1.2% 0.1% 81.4% 6892
General Services Administration 02-Dec-2019 17:26:37 EST 13-Nov-2019 10:20:51 EST 249 100% 18 5 94.0% 5.6% 0.4% 91.2% 270
National Aeronautics and Space Administration 02-Dec-2019 17:26:42 EST 20-Nov-2019 13:18:54 EST 25 0.0% 0 0 100% 0.0% 0.0% 100% 50
National Science Foundation 02-Dec-2019 17:26:44 EST 173 100% 2 1 96.0% 3.5% 0.6% 96.0% 184
Nuclear Regulatory Commission 02-Dec-2019 17:26:45 EST 21-Feb-2019 09:55:30 EST 37 100% 1 1 91.9% 8.1% 0.0% 91.9% 34
Office of Personnel Management 02-Dec-2019 17:25:23 EST 23-Nov-2019 13:31:26 EST 682 100% 8 1 85.5% 6.3% 8.2% 70.1% 767
Small Business Administration 02-Dec-2019 17:25:24 EST 02-Dec-2019 12:57:44 EST 869 100% 8 1 97.0% 2.9% 0.1% 99.5% 882
Social Security Administration 02-Dec-2019 17:26:40 EST 1991 100% 1 1 71.2% 23.9% 4.9% 69.5% 1823
U.S. Agency for International Development 02-Dec-2019 17:26:43 EST 05-Oct-2018 13:00:33 EDT 316 100% 39 1 59.2% 19.3% 21.5% 52.8% 370

Percentage Weighting

Working Download URLs

0% 100%

Correct Format

0% 100%

HTML Downloads

0% 100%

PDF Downloads

0% 100%