This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more

CFO Act Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Department of Agriculture 12-Sep-2019 01:08:09 EDT 20-Aug-2019 14:18:08 EDT 1680 100% 31 16 89.3% 10.5% 0.2% 93.5% 3745 35.1% 83.4% 44.7% 5.6%
Department of Education 12-Sep-2019 01:41:10 EDT 01-Jul-2019 23:33:00 EDT 443 100% 2 10 92.6% 0.5% 7.0% 84.2% 1459 84.1% 46.9% 6.4% 0.9%
Department of Energy 12-Sep-2019 01:42:33 EDT 29-Aug-2019 14:12:18 EDT 443 100% 12 5 57.3% 1.1% 41.5% 93.2% 709 15.0% 69.8% 8.5% 0.0%
Department of Health and Human Services 12-Sep-2019 02:39:13 EDT 12-Sep-2019 01:42:33 EDT 1771 79.3% 46 14 99.0% 0.0% 1.0% 88.0% 7861 69.9% 2.0% 7.4% 0.0%
Department of Homeland Security 12-Sep-2019 02:43:15 EDT 14-May-2019 13:04:26 EDT 773 100% 23 10 87.8% 11.1% 1.0% 88.5% 684 81.7% 100% 0.0% 9.1%
Department of Housing and Urban Development 12-Sep-2019 02:43:20 EDT
Department of Labor 12-Sep-2019 02:44:03 EDT 25-Jul-2019 10:40:46 EDT 396 100% 25 10 99.0% 0.8% 0.3% 97.5% 584 3.4% 100% 0.0% 0.0%
Department of State 12-Sep-2019 02:47:36 EDT 13-May-2019 17:44:43 EDT 371 100% 5 1 100% 0.0% 0.0% 100% 740 68.0% 99.8% 43.3% 10.5%
Office of Personnel Management 12-Sep-2019 00:30:25 EDT 10-Aug-2018 15:41:53 EDT 682 100% 8 1 85.5% 6.3% 8.2% 70.1% 767 1.8% 92.9% 35.7% 42.9%
Small Business Administration 12-Sep-2019 00:31:18 EDT 29-Aug-2019 16:45:10 EDT 803 100% 8 1 96.8% 3.1% 0.1% 99.5% 816 83.6% 98.8% 0.1% 88.1%

Percentage Weighting

Working Download URLs

0% 100%

Correct Format

0% 100%

HTML Downloads

0% 100%

PDF Downloads

0% 100%