This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more

CFO Act Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Department of Commerce 03-Dec-2018 14:46:33 EST
Department of Defense 28-Feb-2019 23:41:46 EST 26-Sep-2018 13:19:43 EDT 177 100% 6 9 100% 0.0% 0.0% 100% 188 12.2% 100% 69.6% 4.3%
Department of Education 04-Feb-2019 00:05:57 EST 28-Sep-2018 16:19:29 EDT 395 100% 1 10 91.6% 0.5% 7.8% 83.8% 1258 83.1% 43.8% 0.4% 1.6%
Department of Homeland Security 01-Feb-2019 23:37:45 EST 08-Nov-2018 14:30:40 EST 772 100% 23 10 87.8% 11.1% 1.0% 88.5% 683 83.6% 100% 0.0% 10.2%
Department of Housing and Urban Development 28-Feb-2019 23:31:11 EST
Department of Justice 03-Dec-2018 14:46:32 EST 30-May-2018 12:21:22 EDT 1193 100% 11 6 62.7% 0.0% 37.3% 85.5% 1076
Department of Labor 25-Feb-2019 23:45:59 EST 22-May-2018 09:52:48 EDT 323 100% 25 10 98.8% 0.9% 0.3% 93.2% 605 47.4% 78.0% 5.9% 8.7%
Department of State 28-Feb-2019 23:35:17 EST 28-Feb-2019 22:32:32 EST 371 100% 5 1 100% 0.0% 0.0% 100% 740 70.7% 99.6% 41.7% 14.1%
Department of the Treasury 28-Feb-2019 23:41:29 EST 20-Nov-2018 16:48:22 EST 278 100% 18 10 100% 0.0% 0.0% 100% 615 59.2% 49.5% 70.9% 12.1%
General Services Administration 28-Feb-2019 23:44:12 EST 06-Feb-2019 11:08:30 EST 233 100% 18 5 93.6% 6.0% 0.4% 90.6% 248 71.8% 77.0% 1.1% 1.7%
National Science Foundation 28-Feb-2019 23:44:36 EST 168 100% 2 1 95.8% 3.6% 0.6% 95.8% 178 20.2% 88.9% 19.4% 2.8%
Nuclear Regulatory Commission 01-Feb-2019 23:35:42 EST 20-Aug-2018 13:31:49 EDT 37 100% 1 1 91.9% 8.1% 0.0% 91.9% 34 91.2% 96.8% 3.2% 0.0%
Office of Personnel Management 28-Feb-2019 23:45:03 EST 10-Aug-2018 15:41:53 EDT 682 100% 8 1 85.5% 6.3% 8.2% 70.1% 767 1.8% 92.9% 35.7% 42.9%
Small Business Administration 28-Feb-2019 23:31:03 EST 28-Feb-2019 10:16:10 EST 715 100% 8 1 96.4% 3.5% 0.1% 99.4% 728 81.3% 98.6% 0.2% 89.7%
U.S. Agency for International Development 28-Feb-2019 23:45:35 EST 05-Oct-2018 13:00:33 EDT 316 100% 39 1 59.2% 19.3% 21.5% 52.8% 370 16.2% 48.3% 35.0% 0.0%

Percentage Weighting

Working Download URLs

0% 100%

Correct Format

0% 100%

HTML Downloads

0% 100%

PDF Downloads

0% 100%