This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more

CFO Act Agencies Crawl Summary
Agency
Last Crawl
Last Modified
Public Datasets
Valid Metadata
Programs
Bureaus
Public Datasets
Restricted Datasets
Non-public Datasets
Datasets with downloads
Total Download URLs
Working Download URLs
Correct Format
HTML Downloads
PDF Downloads
Department of Agriculture 31-May-2018 00:03:26 EDT 29-May-2018 14:41:55 EDT 1475 99.8% 31 17 86.5% 13.3% 0.2% 91.3% 2830
Department of Commerce 31-May-2018 00:03:16 EDT 21-May-2018 16:22:48 EDT 39100 100% 30 11 99.9% 0.0% 0.1% 99.7% 272211
Department of Defense 31-May-2018 00:00:01 EDT
Department of Education 31-May-2018 00:03:23 EDT 23-Apr-2018 08:40:51 EDT 361 100% 1 10 90.9% 0.6% 8.6% 82.3% 1120
Department of Energy 31-May-2018 03:12:41 EDT 30-May-2018 11:09:13 EDT 2820 100% 24 6 93.2% 0.2% 6.6% 93.5% 6709 88.0% 80.0% 5.0% 10.6%
Department of Health and Human Services 31-May-2018 04:24:31 EDT 31-May-2018 03:12:42 EDT 1739 63.9% 23 12 97.8% 0.0% 2.2% 76.7% 6481 81.0% 0.2% 7.7% 0.0%
Department of Homeland Security 31-May-2018 00:03:26 EDT
Department of Housing and Urban Development 31-May-2018 05:43:19 EDT 26-Apr-2018 22:08:29 EDT 173 98.8% 29 8 87.9% 0.0% 12.1% 100% 212 11.3% 83.3% 8.3% 0.0%
Department of Justice 31-May-2018 05:01:56 EDT 10-Mar-2017 13:55:58 EST 1149 100% 21 6 63.7% 0.0% 36.3% 84.9% 976 4.7% 54.3% 32.6% 28.3%
Department of Labor 31-May-2018 04:25:35 EDT 22-May-2018 09:52:48 EDT 323 100% 25 10 98.8% 0.9% 0.3% 93.2% 605 48.9% 78.7% 8.1% 8.4%
Department of State 31-May-2018 00:04:53 EDT
Department of the Interior 31-May-2018 00:04:53 EDT 18-Apr-2018 10:53:42 EDT 47002 95.2% 7 6 97.0% 0.0% 3.0% 99.4% 90583
Department of the Treasury 31-May-2018 04:47:27 EDT 24-May-2018 11:57:22 EDT 266 100% 18 10 100% 0.0% 0.0% 100% 586 55.6% 45.4% 73.3% 12.6%
Department of Transportation 31-May-2018 04:45:53 EDT 25-May-2017 13:40:20 EDT 4178 97.3% 30 13 59.3% 9.4% 31.3% 90.4% 3962 2.2% 47.2% 87.6% 0.0%
Department of Veterans Affairs 31-May-2018 02:19:12 EDT 31-May-2018 01:25:48 EDT 3546 100% 36 4 90.3% 9.0% 0.7% 90.2% 3258 91.9% 99.8% 0.0% 16.1%
Environmental Protection Agency 31-May-2018 05:40:51 EDT 29-May-2018 13:43:49 EDT 3366 100% 22 1 98.6% 1.3% 0.1% 79.3% 4982 58.1% 0.0% 38.4% 2.8%
General Services Administration 31-May-2018 00:03:20 EDT 17-May-2018 18:13:26 EDT 237 100% 18 5 93.2% 6.3% 0.4% 90.7% 252
National Aeronautics and Space Administration 31-May-2018 01:23:50 EDT 26-Feb-2015 18:39:23 EST 9128 100% 17 1 95.8% 0.0% 4.2% 100% 9128 5.9% 55.6% 98.5% 0.4%
National Science Foundation 31-May-2018 00:03:17 EDT 168 100% 2 1 95.8% 3.6% 0.6% 95.8% 178
Nuclear Regulatory Commission 31-May-2018 00:03:20 EDT
Office of Personnel Management 31-May-2018 05:42:18 EDT 11-Sep-2015 11:53:48 EDT 702 100% 8 1 85.9% 6.1% 8.0% 70.8% 788 7.1% 82.1% 8.9% 8.9%
Small Business Administration 31-May-2018 01:25:47 EDT 08-Feb-2018 16:40:46 EST 587 100% 8 1 95.6% 4.3% 0.2% 99.5% 599 80.1% 98.3% 1.0% 85.8%
Social Security Administration 31-May-2018 04:59:43 EDT 1802 100% 1 1 67.6% 26.8% 5.5% 66.1% 1545 100% 99.8% 7.0% 10.6%
U.S. Agency for International Development 31-May-2018 05:02:38 EDT 29-May-2018 09:41:35 EDT 312 100% 39 1 58.7% 19.6% 21.8% 52.2% 364 15.7% 47.4% 36.8% 0.0%

Percentage Weighting

Working Download URLs

0% 100%

Correct Format

0% 100%

HTML Downloads

0% 100%

PDF Downloads

0% 100%