This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more
CFO Act Agencies | Leading Indicators Strategy | |||||
Agency |
Enterprise Data Inventory |
Public Data Listing |
Public Engagement |
Privacy & Security |
Human Capital |
Use & Impact |
---|---|---|---|---|---|---|
Department of Agriculture | ||||||
Department of Defense | ||||||
Department of Education | ||||||
Department of Energy | ||||||
Department of Health and Human Services | ||||||
Department of Homeland Security | ||||||
Department of Housing and Urban Development | ||||||
Department of Justice | ||||||
Department of Labor | ||||||
Department of State | ||||||
Department of the Interior | ||||||
Department of the Treasury | ||||||
Department of Transportation | ||||||
Department of Veterans Affairs | ||||||
Environmental Protection Agency | ||||||
General Services Administration | ||||||
National Aeronautics and Space Administration | ||||||
National Science Foundation | ||||||
Nuclear Regulatory Commission | ||||||
Office of Personnel Management | ||||||
Small Business Administration | ||||||
Social Security Administration | ||||||
U.S. Agency for International Development |