This is a public dashboard showing how Federal agencies are performing on the Open Data Policy. Learn more
-
Selected: M-13-13 Milestone 2 - February 28th 2014
- M-13-13 Milestone 1 - November 30th 2013
- M-13-13 Milestone 2 - February 28th 2014
- M-13-13 Milestone 3 - May 31st 2014
- M-13-13 Milestone 4 - August 31st 2014
- M-13-13 Milestone 5 - November 30th 2014
- M-13-13 Milestone 6 - February 28th 2015
- M-13-13 Milestone 7 - May 31st 2015
- M-13-13 Milestone 8 - August 31st 2015
- M-13-13 Milestone 9 - November 30th 2015
- M-13-13 Milestone 10 - February 29th 2016
- M-13-13 Milestone 11 - May 31st 2016
- M-13-13 Milestone 12 - August 31st 2016
- M-13-13 Milestone 13 - November 30th 2016
- M-13-13 Milestone 14 - February 28th 2017
- M-13-13 Milestone 15 - May 31st 2017
- M-13-13 Milestone 16 - August 31st 2017
- M-13-13 Milestone 17 - November 30th 2017
- M-13-13 Milestone 18 - February 28th 2018
- M-13-13 Milestone 19 - May 31st 2018
- M-13-13 Milestone 20 - August 31st 2018
- M-13-13 Milestone 21 - November 30th 2018
- M-13-13 Milestone 22 - February 28th 2019
- M-13-13 Milestone 23 - May 31st 2019
- M-13-13 Milestone 24 - August 31st 2019
- Evidence Act Milestone 1 - September 30th 2019
- Evidence Act Milestone 2 - December 31st 2019
- Evidence Act Milestone 3 - March 31st 2020
- Evidence Act Milestone 4 - June 30th 2020
- Evidence Act Milestone 5 - September 30th 2020
- Evidence Act Milestone 6 - December 31st 2020
- Evidence Act Milestone 7 - March 31st 2021
- Evidence Act Milestone 8 - June 30th 2021
- Evidence Act Milestone 9 - September 30th 2021
- Evidence Act Milestone 10 - December 31st 2021
- Evidence Act Milestone 11 - March 31st 2022
- Evidence Act Milestone 12 - June 30th 2022
- Evidence Act Milestone 13 - September 30th 2022
- Evidence Act Milestone 14 - December 31st 2022
- Evidence Act Milestone 15 - March 31st 2023